<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Maple Leafs &#187; Leafs Updates</title>
	<atom:link href="http://leafs.tdot-o.com/leafs-updates/feed" rel="self" type="application/rss+xml" />
	<link>http://leafs.tdot-o.com</link>
	<description>Maple Leafs Hockey</description>
	<lastBuildDate>Wed, 30 Dec 2009 18:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Leafs cant get past the coyotes</title>
		<link>http://leafs.tdot-o.com/leafs-cant-get-past-the-coyotes.html</link>
		<comments>http://leafs.tdot-o.com/leafs-cant-get-past-the-coyotes.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:51:31 +0000</pubDate>
		<dc:creator>TdotO</dc:creator>
				<category><![CDATA[Hockey Highlights]]></category>
		<category><![CDATA[Leafs Updates]]></category>
		<category><![CDATA[maple leafs]]></category>
		<category><![CDATA[phoenix coyotes]]></category>

		<guid isPermaLink="false">http://leafs.tdot-o.com/?p=64</guid>
		<description><![CDATA[Wow talk about a bad night for sports in toronto ...]]></description>
			<content:encoded><![CDATA[<p>Wow talk about a bad night for sports in toronto .</p>
<p>Petr Prucha scored twice for Phoenix and Keith Yandle and Martin Hanzal each chipped in with three assists as the Coyotes scored four times in second to double up the Maple Leafs 6-3 .</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://leafs.tdot-o.com/leafs-cant-get-past-the-coyotes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally some good maple leaf hockey</title>
		<link>http://leafs.tdot-o.com/finally-some-good-maple-leaf-hockey.html</link>
		<comments>http://leafs.tdot-o.com/finally-some-good-maple-leaf-hockey.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:25:27 +0000</pubDate>
		<dc:creator>TdotO</dc:creator>
				<category><![CDATA[Hockey Highlights]]></category>
		<category><![CDATA[Leafs Updates]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[maple leaf hockey]]></category>
		<category><![CDATA[maple leafs]]></category>
		<category><![CDATA[ottawa senators]]></category>

		<guid isPermaLink="false">http://leafs.tdot-o.com/?p=61</guid>
		<description><![CDATA[SENATORS MAPLE LEAFS 2009 DECEMBER 14
Francois Beauchemin scored the winning ...]]></description>
			<content:encoded><![CDATA[<p>SENATORS MAPLE LEAFS 2009 DECEMBER 14</p>
<p>Francois Beauchemin scored the winning goal as Toronto edged the Ottawa Senators 3-2 on Monday night, giving the Maple Leafs their first win in three attempts this season over their provincial rivals.</p>
<p>Are the leafs playing their ass off or what ? It looks like the team is finally playing some good hockey .. with a few changes in the lineup the leafs are playing maple leaf hockey for the first time this season .. i must say its a good feeling .</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://leafs.tdot-o.com/finally-some-good-maple-leaf-hockey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto maple leafs playing best hockey of the season</title>
		<link>http://leafs.tdot-o.com/toronto-maple-leafs-playing-best-hockey-of-the-season.html</link>
		<comments>http://leafs.tdot-o.com/toronto-maple-leafs-playing-best-hockey-of-the-season.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 04:36:23 +0000</pubDate>
		<dc:creator>TdotO</dc:creator>
				<category><![CDATA[Hockey Highlights]]></category>
		<category><![CDATA[Leafs Updates]]></category>
		<category><![CDATA[maple leafs]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://leafs.tdot-o.com/?p=57</guid>
		<description><![CDATA[Looks like the maple leafs are playing their best hockey ...]]></description>
			<content:encoded><![CDATA[<p>Looks like the maple leafs are playing their best hockey of the season.</p>
<p>Matt Stajan had two goals and an assist Saturday as the Toronto Maple Leafs beat the league-leading Washington Capitals 6-3, giving them three straight wins at home for the first time since January 2008.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://leafs.tdot-o.com/toronto-maple-leafs-playing-best-hockey-of-the-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonas Gustavsson was back at leafs practice on Friday</title>
		<link>http://leafs.tdot-o.com/jonas-gustavsson-was-back-at-leafs-practice-on-friday.html</link>
		<comments>http://leafs.tdot-o.com/jonas-gustavsson-was-back-at-leafs-practice-on-friday.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 04:29:14 +0000</pubDate>
		<dc:creator>TdotO</dc:creator>
				<category><![CDATA[Leafs Updates]]></category>
		<category><![CDATA[Jonas Gustavsson]]></category>
		<category><![CDATA[maple leafs]]></category>
		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://leafs.tdot-o.com/?p=54</guid>
		<description><![CDATA[Jonas Gustavsson was back on the ice at Toronto Maple ...]]></description>
			<content:encoded><![CDATA[<p>Jonas Gustavsson was back on the ice at Toronto Maple Leafs practice on Friday, exactly one week after undergoing his second heart ablation procedure.</p>
<p>The Swedish rookie underwent the same surgery once before during training camp in September, but doctors were unable to correct the problem as the procedure has a failure rate of 20 per cent the first time. Doctors have informed the Leafs that the success rate is much higher the second time around.</p>
<p> </p>
<p>sportsnet.ca</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://leafs.tdot-o.com/jonas-gustavsson-was-back-at-leafs-practice-on-friday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders Maple Leafs 2009 December 9</title>
		<link>http://leafs.tdot-o.com/islanders-maple-leafs-2009-december-9.html</link>
		<comments>http://leafs.tdot-o.com/islanders-maple-leafs-2009-december-9.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 07:43:51 +0000</pubDate>
		<dc:creator>TdotO</dc:creator>
				<category><![CDATA[Leafs Updates]]></category>
		<category><![CDATA[*leafs]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[islanders]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://leafs.tdot-o.com/?p=50</guid>
		<description><![CDATA[Islanders Maple Leafs 2009 December 9
]]></description>
			<content:encoded><![CDATA[<p>Islanders Maple Leafs 2009 December 9</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://leafs.tdot-o.com/islanders-maple-leafs-2009-december-9.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thrashers At Maple Leafs December 7 2009</title>
		<link>http://leafs.tdot-o.com/thrashers-at-maple-leafs-december-7-2009.html</link>
		<comments>http://leafs.tdot-o.com/thrashers-at-maple-leafs-december-7-2009.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:05:59 +0000</pubDate>
		<dc:creator>TdotO</dc:creator>
				<category><![CDATA[Leafs Updates]]></category>
		<category><![CDATA[air canada center]]></category>
		<category><![CDATA[Alexei Ponikarovsky]]></category>
		<category><![CDATA[atlanta thrashers]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[maple leafs]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[Vesa Toskala]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://leafs.tdot-o.com/?p=46</guid>
		<description><![CDATA[Alexei Ponikarovsky scored goals 28 seconds apart on Monday as ...]]></description>
			<content:encoded><![CDATA[<p>Alexei Ponikarovsky scored goals 28 seconds apart on Monday as the Toronto Maple Leafs beat the Atlanta Thrashers 5-2</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://leafs.tdot-o.com/thrashers-at-maple-leafs-december-7-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leafs goaltender Jonas Gustavsson out 7-10 days</title>
		<link>http://leafs.tdot-o.com/leafs-goaltender-jonas-gustavsson-out-7-10-days.html</link>
		<comments>http://leafs.tdot-o.com/leafs-goaltender-jonas-gustavsson-out-7-10-days.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:53:45 +0000</pubDate>
		<dc:creator>TdotO</dc:creator>
				<category><![CDATA[Leafs Updates]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[maple leafs]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://leafs.tdot-o.com/?p=41</guid>
		<description><![CDATA[Toronto Maple Leafs goaltender Jonas Gustavsson will undergo a repeat ...]]></description>
			<content:encoded><![CDATA[<p>Toronto Maple Leafs goaltender Jonas Gustavsson will undergo a repeat heart ablation procedure and is expected to miss 7-10 days, the team confirmed Thursday.</p>
<p>Gustavsson underwent the procedure once before during training camp in September. After meeting with cardiac specialists on Wednesday, it was determined that the Swedish rookie would need to go under the knife a second time.</p>
<p>&#8220;There is a failure rate on this procedure,&#8221; Leafs general manager Brian Burke said Thursday from Columbus. &#8220;When Jonas had the first ablation, the doctors warned us that 20 per cent of the time or more, it doesn&#8217;t work. So out of every five guys that get that first ablation, one guy&#8217;s got to go back in and get a second one. The success rate on the second operation, they tell us, is much higher</p>
<p style="text-align: center"><img class="aligncenter" src="/images/blogs/big/leafs13.jpg" alt="Toronto Maple Leafs" /></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://leafs.tdot-o.com/leafs-goaltender-jonas-gustavsson-out-7-10-days.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Leafs vs Blue Jackets 12 3 09</title>
		<link>http://leafs.tdot-o.com/maple-leafs-vs-blue-jackets-12-3-09.html</link>
		<comments>http://leafs.tdot-o.com/maple-leafs-vs-blue-jackets-12-3-09.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:51:18 +0000</pubDate>
		<dc:creator>TdotO</dc:creator>
				<category><![CDATA[Leafs Updates]]></category>
		<category><![CDATA[blue jackets]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[maple leafs]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://leafs.tdot-o.com/?p=37</guid>
		<description><![CDATA[Phil Kessel and Jason Blake each scored two goals as ...]]></description>
			<content:encoded><![CDATA[<p>Phil Kessel and Jason Blake each scored two goals as the Maple Leafs beat the Blue Jackets 6-3 on Thursday night.</p>
<p>&#8220;We are feeling a lot better about ourselves right now,&#8221; coach Ron Wilson said of the Leafs, who have picked up points in seven of their past eight games (5-1-2).</p>
<p>Lee Stempniak and Nikolai Kulemin also scored and Niklas Hagman, Mikhail Grabovski and Alexei Ponikarovsky each had two assists for the Maple Leafs, who earned their fourth road win in a row.</p>
<p>Joey MacDonald stopped 33 shots to pick up his first win with Toronto.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://leafs.tdot-o.com/maple-leafs-vs-blue-jackets-12-3-09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leafs win but Monster hospitalized</title>
		<link>http://leafs.tdot-o.com/leafs-win-but-monster-hospitalized.html</link>
		<comments>http://leafs.tdot-o.com/leafs-win-but-monster-hospitalized.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:43:21 +0000</pubDate>
		<dc:creator>TdotO</dc:creator>
				<category><![CDATA[Hockey Highlights]]></category>
		<category><![CDATA[Leafs Updates]]></category>
		<category><![CDATA[habs]]></category>
		<category><![CDATA[maple leafs]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://leafs.tdot-o.com/?p=34</guid>
		<description><![CDATA[Jonas Gustavsson and the Toronto Maple Leafs took no chances ...]]></description>
			<content:encoded><![CDATA[<p>Jonas Gustavsson and the Toronto Maple Leafs took no chances when they learned the netminder&#8217;s heart was racing Tuesday.</p>
<p>Gustavsson was taken to hospital as a precautionary measure after the first period with a heart issue, but Joey MacDonald stepped in and made 18 saves to complete the Maple Leafs&#8217; first shutout of the season in a 3-0 win over the Montreal Canadiens.</p>
<p>Toronto head coach Ron Wilson said that during a first period power play, Gustavsson had a similar sensation to the one he felt in training camp, when he needed a medical procedure to address an accelerated heart rate.</p>
<p>Gustavsson stopped all four shots he faced during the man advantage, including a sprawling glove save on Glen Metropolit to keep the game scoreless. He played the final 13 minutes of the period to finish with eight stops.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://leafs.tdot-o.com/leafs-win-but-monster-hospitalized.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Leafs loss at home 3-0 to buffalo</title>
		<link>http://leafs.tdot-o.com/maple-leafs-loss-at-home-3-0-to-buffalo.html</link>
		<comments>http://leafs.tdot-o.com/maple-leafs-loss-at-home-3-0-to-buffalo.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:10:14 +0000</pubDate>
		<dc:creator>TdotO</dc:creator>
				<category><![CDATA[Leafs Updates]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[maple leafs]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://leafs.tdot-o.com/?p=27</guid>
		<description><![CDATA[Miller stopped all 38 shots he faced Monday to lead ...]]></description>
			<content:encoded><![CDATA[<p>Miller stopped all 38 shots he faced Monday to lead the Buffalo Sabres to a 3-0 victory over Brian Burke&#8217;s Toronto Maple Leafs.It was the second time this season Miller has beaten Toronto after making 35 saves in a 3-2 overtime victory on Oct. 30.</p>
<p>&#8220;Their goalie over there has stolen two games against us,&#8221; said Leafs forward Matt Stajan. &#8220;I don&#8217;t know what it is. Maybe his Team U.S. coach and GM are on our side, he wants to prove something? I don&#8217;t know what it is, but he&#8217;s one of the best and you&#8217;ve got to give him credit.&#8221;</p>
<p>sportsnet.ca</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://leafs.tdot-o.com/maple-leafs-loss-at-home-3-0-to-buffalo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->